Lakeside Hammers 51

1. Andreas Jonsson 3 3 3 3 1 = 13
2. Leigh Lanham 0 2' 2 2' = 6+2
3. Adam Shields 3 3 3 3 0 = 12
4. Lubos Tomicek 2' 0 2' 2 = 6+2
5. Jonas Davidsson 3 2 1 0 = 6
6. Ricky Kling 2 0 0 0 = 2
7. Joonas Kylmakorpi 1' 2' 1' 2' = 6+4

Team manager: Jon Cook


"Evening Star" Witches 42

1. Edward Kennett (G) 1' 2 2' 1' = 6+3
2. Steve Johnston 2 1' ^6 3 2' = 14+2
3. Robert Miskowiak F 1 0 0 = 1
4. Piotr Swiderski 1 3 1 3 3 = 11
5. Jarek Hampel 1 1 0 2 = 4
6. Tobias Kroner 3 0 0 1 1 = 5
7. Chris Schramm 0 R 1 = 1

Team manager: Pete Simmons

(^) indicates points tally doubled , (H) indicates 15 yard handicap, (T/s or T/r) indicates Tactical Substitute or  Ride, (R) indicates engine failure or retirement, (N) replaced by a reserve, (E) tapes offence and withdrawn, (F) indicates fell or (Fx) fell and excluded, (X) excluded for dangerous riding, (G) denotes guest rider

Race points are awarded as follows  1st = 3pts, 2nd = 2pts, 3rd =1pt & 4th = 0pts except DOUBLE points awarded for Tactical Rides or Tactical Substitute

Embolden scores indicate a Tactical Ride


Ht 1: Jonsson, Johnston, Kennett, Lanham 57.6 3-3, 3-3
Ht 2: Kroner, Kling, Kylmakorpi, Schramm 58.8 3-3, 6-6
Ht 3: Shields, Tomicek, Swiderski, Miskowiak (Fell) 57.8 5-1, 11-7
Ht 4: Davidsson, Kylmakorpi, Hampel, Schramm (Ret) 58.6 5-1, 16-8
Ht 5: Shields, Kennett, Johnston, Tomicek 57.8 3-3, 19-11
Ht 6: Jonsson, Lanham, Hampel, Kroner 58.9 5-1, 24-12
Ht 7: Swiderski, Davidsson, Miskowiak, Kling 58.3 2-4, 26-16
Ht 8: Johnston (T/R), Lanham, Kylmakorpi, Kroner 58.3 3-6, 29-22
Ht 9: Shields, Tomicek, Schramm, Hampel 57.8 5-1, 34-23
Ht 10: Jonsson, Lanham, Swiderski, Miskowiak 58.2 5-1, 39-24
Ht 11: Johnston, Kennett, Davidsson, Kling 59.7 1-5, 40-29
Ht 12: Shields, Kylmakorpi, Kroner, Miskowiak 58.7 5-1, 45-30
Ht 13: Jonsson, Hampel, Kennett, Davidsson 58.2 3-3, 48-33
Ht 14: Swiderski, Tomicek, Kroner, Kling 58.2 2-4, 50-37
Ht 15: Swiderski, Johnston, Jonsson, Shields 58.2 1-5, 51-42

heat details courtesy of speedwayupdates.co.uk


Copyright 2007 Ipswich Speedway