Wolverhampton 54

1. Freddie Lindgren 2 2 3 1' = 8+1
2. Ales Dryml 0 1' 1' 2' = 4+3
3. Niels Kristian Iversen 3 3 3 3 2 = 14
4. Kenneth Hansen 0 0 1 1 = 2
5. David Howe 3 2' 3 2 1' = 11+ 2
6. Nicolai Klindt 2 3 0 3 = 8
7. Christian Hefenbrock 1' 2' 2 2' = 7+3

Team manager: Peter Adams


"Evening Star" Witches 38

1. Robert Miskowiak 1 1' 1' 3 = 6+2
2. Piotr Swiderski 3 2 3 ^4 3 = 15
3. Chris Louis 2 1 0 1 = 4
4. Steve Johnston 1' 0 1 2 = 4+1
5. Jarek Hampel 1 3 2 0 0 = 6
6. Tobi Kroner 3 0 0 0 = 3
7. Shaun Tacey (G) F R 0 0 = 0

Team manager: Peter Simmons


(^) indicates points tally doubled , (H) indicates 15 yard handicap, (T/s or T/r) indicates Tactical Substitute or  Ride, (R) indicates engine failure or retirement, (N) replaced by a reserve, (E) tapes offence and withdrawn, (F) indicates fell or (Fx) fell and excluded, (X) excluded for dangerous riding, (G) denotes guest rider

Race points are awarded as follows  1st = 3pts, 2nd = 2pts, 3rd =1pt & 4th = 0pts except DOUBLE points awarded for Tactical Rides or Tactical Substitute

Embolden scores indicate a Tactical Ride


Ht 1 Swiderski, Lindgre, Miskowiak, Dryml 56.33 2-4
Ht 2 Kroner, Klindt, Heffenbroch, Tacey (F/Rem) 57.19 3-3, 5-7
Ht 3 Iversen, Louis, Johnston, Hansen 56.28 3-3, 8-10
Ht 4 Howe, Heffenbrock, Hampel, Tacey Ret 56.69 5-1, 13-11
Ht 5 Iversen, Swiderski, Miskowiak, Hansen 56.39 3-3, 16-14
Ht 6 Hampel, Lindgren,Dryml, Kroner 57-69 3-3, 19-17
Ht 7 Klindt, Howe, Louis, Johnno 57.74 5-1, 24-18
Ht 8 Swiderski, Heffenbroch, Dryml, Tacey 58-12 3-3, 27-21
Ht 9 Iversen, Hampel, Hansen, Tacey 57.94 4-2, 31-23
Ht 10 Lindgren, Dryml, Johnston, Louis 58.37 5-1 36-24, 36-24
Ht 11 Howe, Swiderski, Miskowiak, Klindt 58.43 3-5 39-29, 39-29
Ht 12 Iversen, Heffenbrock, Louis, Kroner 59.30 5-1, 44-30
Ht 13 Miskowiak, Howe, Lindgren, Hampel 60.20 3-3, 47-33
Ht 14 Klindt, Johnston, Hansen, Kroner 61.14 4-2, 51-35
Ht 15 Swiderski, Iversen, Howe, Hampel 60.25 3-3, 54-38

heat details courtesy of speedwayupdates.co.uk


Copyright 2008 Ipswich Speedway